EL57

*Reserves the rights of final interpretation and modification
 
                 
            Do you need help?
                    

| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Load Capacity at Various Speed (kg) | Cold Inflation Pressure | ||||
| SW | OD | |||||||||||
| (mm) | (mm) | (mm) | 0km/h | 5km/h | 10km/h | 25km/h | (KPa) | |||||
| 12.00-24 | 24 | TT | IND-4 | 55.0 | 8.5 | 320 | 1280 | 13600 | 11000 | 10100 | 9500 | 1000 | 
| 12.00-24 | 28 | TT | IND-4 | 55.0 | 8.5 | 320 | 1280 | 15800 | 12700 | 11800 | 10900 | 1260 | 
| 14.00-24 | 28 | TT | IND-4 | 58.0 | 10.0 | 375 | 1420 | 18000 | 14500 | 13500 | 12000 | 1000 | 
| 14.00-24 | 28 | TL | IND-4 | 58.0 | 10.0VA | 375 | 1420 | 18000 | 14500 | 13500 | 12000 | 1000 | 
| 14.00-24 | 32 | TT | IND-4 | 58.0 | 10.0 | 375 | 1420 | 18450 | 14850 | 13850 | 12800 | 1000 | 
| 14.00-24 | 32 | TL | IND-4 | 58.0 | 10.00VA | 375 | 1420 | 18450 | 14850 | 13850 | 12800 | 1000 | 
| 18.00-25 | 40 | TL | IND-4 | 72.0 | 13.00/2.5 | 515 | 1675 | 34000 | 27400 | 25500 | 23600 | 1140 | 
*Reserves the rights of final interpretation and modification
 
                 
            Scan to follow
 
                        
