SR100/SR100H
![]()
Do you need help?

![]()
| Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
| Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
| 6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
| Load | Steer | Load | Steer | Load | Steer | ||||||||||
| 17.5-25 (SR100) | - | 14.0/1.5 | 1346 | 450 | 16515 | 13760 | 15080 | 12565 | 14000 | 11550 | 17325 | 13860 | 12590 | 11550 | 538 |
| 20.5-25 (SR100) | - | 17.0/2.0 | 1500 | 520 | 22905 | 19090 | 20195 | 17430 | 19420 | 16040 | 24060 | 19245 | 17485 | 16040 | 822 |
| 23.5-25 (SR100) | - | 19.5/2.5 | 1610 | 590 | 29195 | 24330 | 26655 | 22215 | 24755 | 20625 | 30940 | 24755 | 22485 | 20625 | 1107 |
| 26.5-25 (SR100) | - | 22.0/3.0 | 1748 | 690 | 36505 | 30420 | 33330 | 27775 | 30950 | 25230 | 37845 | 30275 | 27500 | 25230 | 1540 |
| 29.5-25 (SR100) | - | 25.0/3.5 | 1866 | 760 | 45245 | 37705 | 41310 | 34425 | 38360 | 31330 | 46990 | 37595 | 34150 | 31330 | 1983 |
| 17.5-25 (SR100H) | - | 14.0/1.5 | 1346 | 450 | 11560 | 9630 | 10555 | 8795 | 9800 | 8085 | 12130 | 9700 | 8815 | 8085 | 532 |
| 20.5-25 (SR100H) | - | 17.0/2.0 | 1500 | 520 | 16035 | 13365 | 14135 | 12200 | 13595 | 11230 | 16840 | 13470 | 12240 | 11230 | 812 |
| 23.5-25 (SR100H) | - | 19.5/2.5 | 1610 | 590 | 20435 | 17030 | 18660 | 15550 | 17330 | 14440 | 21660 | 17330 | 15740 | 14440 | 1073 |
| 26.5-25 (SR100H) | - | 22.0/3.0 | 1748 | 690 | 25555 | 21295 | 23330 | 19445 | 21665 | 17660 | 26490 | 21195 | 19250 | 17660 | 1502 |
| 29.5-25 (SR100H) | - | 25.0/3.5 | 1866 | 760 | 31670 | 26395 | 28915 | 24100 | 26850 | 21930 | 32895 | 26315 | 23905 | 21930 | 1947 |
*Reserves the rights of final interpretation and modification
Scan to follow
