SR08/SR08H
![]()
Do you need help?

![]()
| Tire Size | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) | Max. Load (kg) | Tire Weight (kg) | |||||||||
| Counterbalanced Lift Trucks | Other Vehicles | ||||||||||||||
| 6mph/10km/h | 10mph/16km/h | 15mph/25km/h | 0mph/ 0km/h | 4mph/ 6km/h | 6mph/ 10km/h | 15mph/ 25km/h | |||||||||
| Load | Steer | Load | Steer | Load | Steer | ||||||||||
| 16.00-25 (SR08) | 70 | 11.25 | 1450 | 410 | 14700 | 12250 | 13420 | 11185 | 12465 | 10385 | 15580 | 12465 | 11320 | 10385 | 571 |
| 17.5-25 (SR08) | 70 | 14.0/1.5 | 1324 | 435 | 16515 | 13760 | 15080 | 12565 | 14000 | 11550 | 17325 | 13860 | 12590 | 11550 | 507 |
| 23.5-25 (SR08) | 90 | 19.5/2.5 | 1592 | 590 | 29195 | 24330 | 26655 | 22215 | 24755 | 20625 | 30940 | 24755 | 22485 | 20625 | 1050 |
| 16.00-25 (SR08H) | 70 | 11.25 | 1450 | 410 | 10290 | 8575 | 9395 | 7830 | 8725 | 7270 | 10905 | 8725 | 7925 | 7270 | 563 |
| 17.5-25 (SR08H) | 70 | 14.0/1.5 | 1324 | 435 | 11560 | 9630 | 10555 | 8795 | 9800 | 8085 | 12130 | 9700 | 8815 | 8085 | 493 |
| 23.5-25 (SR08H) | 90 | 19.5/2.5 | 1592 | 590 | 20435 | 17030 | 18660 | 15550 | 17330 | 14440 | 21660 | 17330 | 15740 | 14440 | 1030 |
*Reserves the rights of final interpretation and modification
Scan to follow
