EC72

*Reserves the rights of final interpretation and modification
 
                 
            Do you need help?
                    

| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 14.9-24 | 8 | TL | C-7 | 21.0 | W13 | 378 | 1240 | 2300 | 210 | 
| 18.4-26 | 12 | TL | C-7 | 23.0 | DW16 | 467 | 1425 | 4000 | 250 | 
| 23.1-26 | 12 | TT/TL | C-7 | 23.0 | DW20 | 595 | 1580 | 5150(10km/h) | 200 | 
| 23.1-26 | 18 | TT/TL | C-7 | 23.0 | DW20 | 595 | 1580 | 7750 | 350 | 
*Reserves the rights of final interpretation and modification
 
                 
            Scan to follow
 
                        
