CL729
Classic no-directional tread design formulated with Cut resistance compound
Together with a robust duty nylon carcass makes it capable of withstanding cuts in all tough service conditions
Do you need help?

Classic no-directional tread design formulated with Cut resistance compound
Together with a robust duty nylon carcass makes it capable of withstanding cuts in all tough service conditions
| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 17.5-25 | 12 | TT/TL | E-3 | 26.0 | 14.00/1.5 | 445 | 1350 | 3650 | 225 |
| 17.5-25 | 12 | TT/TL | L-3 | 26.0 | 14.00/1.5 | 445 | 1350 | 6150 | 350 |
| 17.5-25 | 16 | TT/TL | E-3 | 26.0 | 14.00/1.5 | 445 | 1350 | 4250 | 300 |
| 17.5-25 | 16 | TT/TL | L-3 | 26.0 | 14.00/1.5 | 445 | 1350 | 7300 | 470 |
| 20.5-25 | 16 | TT/TL | E-3 | 31.0 | 17.00/2.0 | 520 | 1495 | 5450 | 275 |
| 20.5-25 | 16 | TT/TL | L-3 | 31.0 | 17.00/2.0 | 520 | 1495 | 8250 | 350 |
| 20.5-25 | 20 | TT/TL | E-3 | 31.0 | 17.00/2.0 | 520 | 1495 | 6000 | 325 |
| 20.5-25 | 20 | TT/TL | L-3 | 31.0 | 17.00/2.0 | 520 | 1495 | 9500 | 450 |
*Reserves the rights of final interpretation and modification
Scan to follow
