EL37

*Reserves the rights of final interpretation and modification
 
                 
            Do you need help?
                    

| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 17.5-25 | 12 | TT/TL | E-3 | 25 | 14.00/1.5 | 445 | 1350 | 3650 | 225 | 
| 17.5-25 | 12 | TT/TL | L-3 | 25 | 14.00/1.5 | 445 | 1350 | 6150 | 350 | 
| 17.5-25 | 16 | TT/TL | E-3 | 25 | 14.00/1.5 | 445 | 1350 | 4250 | 300 | 
| 17.5-25 | 16 | TT/TL | L-3 | 25 | 14.00/1.5 | 445 | 1350 | 7300 | 475 | 
| 23.5-25 | 16 | TT/TL | E-3 | 35 | 19.50/2.5 | 595 | 1615 | 6150 | 225 | 
| 23.5-25 | 16 | TT/TL | L-3 | 35 | 19.50/2.5 | 595 | 1615 | 9500 | 300 | 
| 23.5-25 | 18 | TT/TL | E-3 | 35 | 19.50/2.5 | 595 | 1615 | 6750 | 275 | 
| 23.5-25 | 18 | TT/TL | L-3 | 35 | 19.50/2.5 | 595 | 1615 | 10300 | 350 | 
| 23.5-25 | 20 | TT/TL | E-3 | 35 | 19.50/2.5 | 595 | 1615 | 7300 | 300 | 
| 23.5-25 | 20 | TT/TL | L-3 | 35 | 19.50/2.5 | 595 | 1615 | 10900 | 375 | 
*Reserves the rights of final interpretation and modification
 
                 
            Scan to follow
 
                        
