CL629
Extra deep tread depth offers the tyres much longer life with lower cost per hour
Cut resistance compound suitable for loader and hualage operation under all tough conditions
Do you need help?

Extra deep tread depth offers the tyres much longer life with lower cost per hour
Cut resistance compound suitable for loader and hualage operation under all tough conditions
| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 26.5-25 | 28 | TL | E-3 | 42 | 22.00/3.0 | 675 | 1750 | 10000 | 350 |
| 26.5-25 | 28 | TL | L-3 | 42 | 22.00/3.0 | 675 | 1750 | 15500 | 475 |
| 26.5-25 | 32 | TL | E-3 | 42 | 22.00/3.0 | 675 | 1750 | 11200 | 425 |
| 26.5-25 | 32 | TL | L-3 | 42 | 22.00/3.0 | 675 | 1750 | 17000 | 550 |
| 26.5-25 | 36 | TL | L-3 | 42 | 22.00/3.0 | 675 | 1750 | 24200 | 750 |
*Reserves the rights of final interpretation and modification
Scan to follow
