K192
![]()
*Reserves the rights of final interpretation and modification
Do you need help?

![]()
| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 10-16.5 | 8 | TL | - | 19.5 | 8.25 | 264 | 773 | 1880 | 410 |
| 10-16.5 | 10 | TL | - | 19.5 | 8.25 | 264 | 773 | 2135 | 520 |
| 12-16.5 | 10 | TL | - | 22 | 9.75 | 307 | 831 | 2540 | 450 |
*Reserves the rights of final interpretation and modification
Scan to follow
