EL77
![]()
*Reserves the rights of final interpretation and modification
Do you need help?

![]()
| Tire Size | PR | Type | TRA Code | OTD | Recommended Rim/ Flange Height | Approximate Inflated Dimensions | Max. Load Capacity | Cold Inflation Pressure | |
| SW | OD | ||||||||
| (mm) | (mm) | (mm) | (kg) | (KPa) | |||||
| 10-16.5 | 10 | TL | L-5 | 31 | 8.25 | 264 | 773 | 2135 | 520 |
| 10-16.5 | 12 | TL | L-5 | 40 | 8.25 | 264 | 773 | 2375 | 620 |
| 12-16.5 | 12 | TL | L-5 | 35 | 9.75 | 307 | 831 | 2865 | 550 |
| 12-16.5 | 14 | TL | L-5 | 40 | 9.75 | 307 | 831 | 3075 | 620 |
*Reserves the rights of final interpretation and modification
Scan to follow
