CB999
Rugged tread blocks and tread design offer outstanding off-road traction
Tough tread rubber compounds help resist chipping and chunking
Enhanced traction in mud and sand
Do you need help?

Rugged tread blocks and tread design offer outstanding off-road traction
Tough tread rubber compounds help resist chipping and chunking
Enhanced traction in mud and sand
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 16.00R20 | TT/TL | 174/171G | 28PR | - | 10.00W | 1309 | 51.5 | 408 | 16.1 | 590 | 23.2 | 20 | 25 | 760 | 110 | 6700 | 14800 | 90 | 55 |
| 24R20.5 | TT/TL | 176F | 16PR | - | 18.00 | 1376 | 54.2 | 594 | 23.4 | 625 | 24.6 | 18 | 23 | 600 | 87 | 7100 | 15700 | 80 | 50 |
| 525/65R20.5 | TT/TL | 173F | 16PR | - | 16.00 | 1200 | 47.2 | 520 | 20.5 | - | - | 18 | 23 | 800 | 116 | 6500 | 14300 | 80 | 50 |
*Reserves the rights of final interpretation and modification
Scan to follow
