CB382
New generation radial heavy forklift tyres.
Both available in TT and TL
Robust sidewall guarantee great low deflection rate
Cool running compound offer low heat build up in operation
Do you need help?

New generation radial heavy forklift tyres.
Both available in TT and TL
Robust sidewall guarantee great low deflection rate
Cool running compound offer low heat build up in operation
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 225/75R15 | TT/TL | 149A5 | - | - | 7.00 | 719 | 28.3 | 233 | 9.2 | 334 | 13.1 | 25 | 31 | 1000 | 145 | 3250 | 7150 | 25 | 15 |
| 250/70R15 | TT/TL | 153A5 | - | - | 7.00 | 731 | 28.8 | 251 | 9.9 | 339 | 13.3 | 27 | 34 | 1000 | 145 | 3650 | 8050 | 25 | 15 |
| 315/70R15 | TT/TL | 165A5 | - | - | 8.00 | 822 | 32.4 | 308 | 12.1 | 378 | 14.9 | 36 | 45 | 1000 | 145 | 5150 | 11400 | 25 | 15 |
| 7.00R15 | TT/TL | 143A5 | - | - | 5.5 | 746 | 29.4 | 197 | 7.8 | 347 | 13.7 | 28 | 35 | 1000 | 145 | 2725 | 6000 | 25 | 15 |
| 7.50R15 | TT/TL | 146A5 | - | - | 6.00 | 772 | 30.4 | 212 | 8.3 | 360 | 14.2 | 30 | 38 | 1000 | 145 | 3000 | 6600 | 25 | 15 |
| 8.25R15 | TT/TL | 153A5 | - | - | 6.5 | 840 | 33.1 | 235 | 9.3 | 386 | 15.2 | 32 | 40 | 1000 | 145 | 3650 | 8050 | 25 | 15 |
| 10.00R20 | TT/TL | 166A5 | - | - | 7.5 | 1052 | 41.4 | 275 | 10.8 | 484 | 19.1 | 35 | 44 | 1000 | 145 | 5300 | 11700 | 25 | 15 |
| 11.00R20 | TT/TL | 170A5 | - | PORTUSE | 8.00 | 1082 | 42.6 | 288 | 11.3 | 499 | 19.6 | 38 | 48 | 1000 | 145 | 6000 | 13200 | 25 | 15 |
| 12.00R20 | TT/TL | 176A5 | - | PORTUSE | 8.5 | 1122 | 44.2 | 308 | 12.1 | 513 | 20.2 | 40 | 50 | 1000 | 145 | 7100 | 15700 | 25 | 15 |
| 12.00R24 | TT/TL | 178A5 | - | PORTUSE | 8.5 | 1247 | 49.1 | 315 | 12.4 | 563 | 22.2 | 40 | 50 | 1000 | 145 | 7500 | 16500 | 25 | 15 |
| 14.00R24 | TT/TL | 193A5 | - | PORTUSE | 10.00/2.0 | 1418 | 55.8 | 375 | 14.8 | 623 | 24.5 | 64 | 81 | 1000 | 145 | 11500 | 25400 | 25 | 15 |
*Reserves the rights of final interpretation and modification
Scan to follow
