CB776
Unique non-directional pattern design contributes to efficient fuel consumption and guarantees operating comfort
Great traction and flotation on soft and muddy surfaces
Do you need help?

Unique non-directional pattern design contributes to efficient fuel consumption and guarantees operating comfort
Great traction and flotation on soft and muddy surfaces
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 13.00R24 | TL | 150A8 | ★★ | G-2 | 8.00TG | 1280 | 50.4 | 330 | 13.0 | 586 | 23.1 | 25 | 31 | 450 | 65 | 3350 | 7400 | 40 | 25 |
| 14.00R24 | TL | 155A8 | ★★ | G-2 | 8.00TG | 1350 | 53.1 | 360 | 14.2 | 616 | 24.3 | 26 | 33 | 450 | 65 | 3875 | 8550 | 40 | 25 |
| 16.00R24 | TL | 165A8 | ★★ | G-2 | 10.00VA | 1460 | 57.5 | 420 | 16.5 | 685 | 27.0 | 28 | 35 | 450 | 65 | 5150 | 11400 | 40 | 25 |
*Reserves the rights of final interpretation and modification
Scan to follow
