CB761PRO
Large tread pattern with excellent traction.
Flexible tread compound with good cut/stab-resistance.
Do you need help?

Large tread pattern with excellent traction.
Flexible tread compound with good cut/stab-resistance.
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 16.00R29 | TT/TL | 182B/200A2 | ★★★ | E-3 | 11.50/2.5-29 | 1616 | 63.6 | 448 | 17.6 | - | - | 30 | 38 | 700 | 102 | 8500 | 18700 | 50 | 30 |
| 480/95R29 | TT/TL | 190B/204A2 | ★★★ | E-3 | 13.00/2.5-29 | 1615 | 63.6 | 480 | 18.9 | - | - | 34 | 43 | 900 | 131 | 10600 | 23400 | 50 | 30 |
| 505/95R29 | TT/TL | 193B | ★★★ | E-3 | 13.00/2.5-29 | 1730 | 68.1 | 505 | 19.9 | - | - | 32 | 40 | 900 | 131 | 11500 | 25400 | 50 | 30 |
| 525/95R29 | TT/TL | 198B | ★★★ | E-3 | 13.00/2.5-29 | 1760 | 69.3 | 525 | 20.7 | - | - | 32 | 40 | 1000 | 145 | 13200 | 29100 | 50 | 30 |
*Reserves the rights of final interpretation and modification
Scan to follow
