CB761+
*Reserves the rights of final interpretation and modification


Do you need help?
Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
OD | SW | SLR | |||||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
15.5R25 | TT/TL | 169A2 | ★★ | L-3 | 12.00/1.3 | 1275 | 50.2 | 395 | 15.6 | 586 | 23.1 | 26 | 33 | 500 | 73 | 5800 | 12800 | 10 | 5 |
20.5R25 | TT/TL | 177B | ★★ | E-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 33 | 42 | 525 | 76 | 7300 | 16100 | 50 | 30 |
20.5R25 | TT/TL | 193A2 | ★★ | L-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 33 | 42 | 650 | 94 | 11500 | 25400 | 10 | 5 |
23.5R25 | TT/TL | 185B | ★★ | E-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 730 | 28.7 | 36 | 45 | 525 | 76 | 9250 | 20400 | 50 | 30 |
23.5R25 | TT/TL | 201A2 | ★★ | L-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 730 | 28.7 | 36 | 45 | 650 | 94 | 14500 | 32000 | 10 | 5 |
29.5R25 | TT/TL | 200B | ★★ | E-3 | 25.00/3.5 | 1875 | 73.8 | 750 | 29.5 | 838 | 33.0 | 43 | 54 | 525 | 76 | 14000 | 30900 | 50 | 30 |
29.5R25 | TT/TL | 216A2 | ★★ | L-3 | 25.00/3.5 | 1875 | 73.8 | 750 | 29.5 | 838 | 33.0 | 43 | 54 | 650 | 94 | 22400 | 49400 | 10 | 5 |
750/65R25 | TL | 190B | ★★ | E-3 | 24.00/3.0 | 1610 | 63.4 | 755 | 29.7 | 727 | 28.6 | 44 | 55 | 425 | 62 | 10600 | 23400 | 50 | 30 |
750/65R25 | TL | 209A2 | ★★ | L-3 | 24.00/3.0 | 1610 | 63.4 | 755 | 29.7 | 727 | 28.6 | 44 | 55 | 625 | 91 | 18500 | 40800 | 10 | 5 |
29.5R29 | TL | 202B | ★★ | E-3 | 25.00/3.5 | 1975 | 77.8 | 750 | 29.5 | 843 | 33.2 | 44 | 55 | 525 | 76 | 15000 | 33100 | 50 | 30 |
29.5R29 | TL | 218A2 | ★★ | L-3 | 25.00/3.5 | 1975 | 77.8 | 750 | 29.5 | 843 | 33.2 | 44 | 55 | 650 | 94 | 23600 | 52000 | 10 | 5 |
*Reserves the rights of final interpretation and modification
Scan to follow