CB386
Light duty classical lug E3/L3 designed for multi application
Strong sidewall are shaped to minimize the damage from cuting
Special cut and chip resistance compound
Do you need help?

Light duty classical lug E3/L3 designed for multi application
Strong sidewall are shaped to minimize the damage from cuting
Special cut and chip resistance compound
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 17.5R25 | TT/TL | 167B | ★★ | E-3 | 14.00/1.5 | 1350 | 53.1 | 445 | 17.5 | 618 | 24.3 | 27 | 34 | 525 | 76 | 5450 | 12000 | 50 | 30 |
| 17.5R25 | TT/TL | 182A2 | ★★ | L-3 | 14.00/1.5 | 1350 | 53.1 | 445 | 17.5 | 618 | 24.3 | 27 | 34 | 650 | 94 | 8500 | 18700 | 10 | 5 |
| 20.5R25 | TT/TL | 177B | ★★ | E-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 29 | 37 | 525 | 76 | 7300 | 16100 | 50 | 30 |
| 20.5R25 | TT/TL | 193A2 | ★★ | L-3 | 17.00/2.0 | 1490 | 58.7 | 520 | 20.5 | 677 | 26.7 | 29 | 37 | 650 | 94 | 11500 | 25400 | 10 | 5 |
| 23.5R25 | TT/TL | 185B | ★★ | E-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 759 | 29.9 | 34 | 43 | 525 | 76 | 9250 | 20400 | 50 | 30 |
| 23.5R25 | TT/TL | 201A2 | ★★ | L-3 | 19.50/2.5 | 1615 | 63.6 | 595 | 23.4 | 759 | 29.9 | 34 | 43 | 650 | 94 | 14500 | 32000 | 10 | 5 |
| 26.5R25 | TT/TL | 193B | ★★ | E-3 | 22.00/3.0 | 1750 | 68.9 | 675 | 26.6 | 782 | 30.8 | 37 | 47 | 525 | 76 | 11500 | 25400 | 50 | 30 |
| 26.5R25 | TT/TL | 209A2 | ★★ | L-3 | 22.00/3.0 | 1750 | 68.9 | 675 | 26.6 | 782 | 30.8 | 37 | 47 | 650 | 94 | 18500 | 40800 | 10 | 5 |
*Reserves the rights of final interpretation and modification
Scan to follow
