CB797
Enhanced traction in mud and sand
Tough tread rubber compounds help resist chipping and chunking
Rugged tread blocks and tread design offer outstanding off-road traction
Do you need help?

Enhanced traction in mud and sand
Tough tread rubber compounds help resist chipping and chunking
Rugged tread blocks and tread design offer outstanding off-road traction
| Tire Size | Type | LI/SS | Star Rating | TRA Code or Application | Recommended Rim/Flange Height | Approximate Inflated Dimensions | OTD | Cold Inflation Pressure | Max. Load Capacity | Application Max.Speed | |||||||||
| OD | SW | SLR | |||||||||||||||||
| inch | mm | inch | mm | inch | mm | inch | mm | 32ND | KPa | Psi | Kg | Lbs | km/h | mph | |||||
| 10.00R20 | TT/TL | 166A2 | ★★ | - | 7.5 | 1052 | 41.4 | 275 | 10.8 | 484 | 19.1 | 37 | 47 | 950 | 138 | 5300 | 11700 | 10 | 5 |
| 12.00R20 | TT/TL | 175A2 | ★★ | L-5S | 8.5 | 1122 | 44.2 | 313 | 12.3 | 513 | 20.2 | 48 | 60 | 950 | 138 | 6900 | 15200 | 10 | 5 |
| 12.00R24 | TT/TL | 175A2 | ★★ | L-5S | 8.5 | 1290 | 50.8 | 315 | 12.4 | 624 | 24.6 | 58 | 73 | 800 | 116 | 6900 | 15200 | 10 | 5 |
| 14.00R24 | TT | 186A2 | ★★ | L-5S | 10.00/2.0 | 1400 | 55.1 | 370 | 14.6 | 624 | 24.6 | 66 | 83 | 800 | 116 | 9500 | 20900 | 10 | 5 |
| 17.5R25 | TL | 182A2 | ★★ | L-5S | 14.00/1.5 | 1400 | 55.1 | 445 | 17.5 | 643 | 25.3 | 66 | 83 | 650 | 94 | 8500 | 18700 | 10 | 5 |
| 18.00R25 | TL | 206A2 | ★★★ | L-5S | 13.00/2.5 | 1675 | 65.9 | 500 | 19.7 | 820 | 32.3 | 82 | 103 | 900 | 131 | 17000 | 37500 | 10 | 5 |
| 20.5R25 | TL | 193A2 | ★★ | L-5S | 17.00/2.0 | 1550 | 61.0 | 520 | 20.5 | 706 | 27.8 | 70 | 88 | 650 | 94 | 11500 | 25400 | 10 | 5 |
| 26.5R25 | TL | 209A2 | ★★ | L-5S | 22.00/3.0 | 1800 | 70.9 | 675 | 26.6 | 798 | 31.4 | 94 | 118 | 650 | 94 | 18500 | 40800 | 10 | 5 |
| 29.5R29 | TL | 218A2 | ★★ | L-5S | 25.00/3.5 | 2025 | 79.7 | 750 | 29.5 | 888 | 35.0 | 100 | 126 | 650 | 94 | 23600 | 52000 | 10 | 5 |
| 35/65R33 | TL | 224A2 | ★★ | L-5S | 28.00/3.5 | 2075 | 81.7 | 890 | 35.0 | - | - | 97 | 122 | 650 | 94 | 28000 | 61500 | 10 | 5 |
*Reserves the rights of final interpretation and modification
Scan to follow
